Unlock the full potential of AI-powered customer experience with our comprehensive suite of tools
Perfect for small teams getting started
Most popular choice for growing businesses
Advanced features for scaling teams
Full-scale solution for large organizations
Get a detailed breakdown of what's included in each plan
| Features | Basic | Pro | Advanced | Enterprise |
|---|---|---|---|---|
| AI CX Agent | ||||
| Gen-AI Chatbot plugin (1 Web & 1 Mobile App) | — | — | — | |
| Core ticketing via chatbot | — | — | — | |
| Multilingual support | — | — | — | |
| Everything in Basic + | — | — | — | |
| WhatsApp, Instagram DM's (1 each) | — | — | — | |
| Advanced workflows | — | — | — | |
| Role-based permissions | — | — | — | |
| AI Assist (advanced bot for human agents) | — | — | — | |
| Audit logs & analytics | — | — | — | |
| Social listening | — | — | — | |
| Multi-DM accounts (Instagram/WhatsApp) | — | — | — | |
| SLA mgmt & surveys | — | — | — | |
| AVA Flow CRM | ||||
| Dashboards & reports | — | — | — | |
| Workflows | — | — | — | |
| Cadences & forecasting | — | — | — | |
| Everything in Basic + Blueprint, CPQ | — | — | — | |
| Inventory mgmt, webhooks | — | — | — | |
| Assignment rules | — | — | — | |
| Google Ads integration | — | — | — | |
| Pro + AI-driven Insights | — | — | — | |
| Territory mgmt | — | — | — | |
| Journey orchestration | — | — | — | |
| Multi-user portals | — | — | — | |
| Advanced + AI/ML platform | — | — | — | |
| Customization | — | — | — | |
| Augmented analytics & insights | — | — | — | |
| Advanced admin & governance | — | — | — | |
| AVA SmartBill | ||||
| Quotes & GST invoices | — | — | — | |
| Automated reminders | — | — | — | |
| Workflows & reports | — | — | — | |
| Everything in Basic + Subscription billing | — | — | — | |
| Hosted pages, dunning mgmt | — | — | — | |
| Cart reminders, timesheet billing | — | — | — | |
| Pro + Advanced billing | — | — | — | |
| Cohort charts, rev. recognition | — | — | — | |
| Advanced analytics & reporting | — | — | — | |
| Advanced + BI dashboards | — | — | — | |
| Dedicated account manager | — | — | — | |
| Personalized onboarding | — | — | — | |
| Enterprise workflows | — | — | — | |
| AVA Pingora | ||||
| 6 Month history | — | — | — | |
| Video & Audio Calls | — | — | — | |
| Chats/Groups | — | — | — | |
| Group meetings | — | — | — | |
| Everything in Basic + | — | — | — | |
| Basic AI summaries | — | — | — | |
| SSO & admin controls | — | — | — | |
| Unlimited history | — | — | — | |
| Pro + Advanced AI (workflow gen, search, recaps, file summaries) | — | — | — | |
| SCIM & stronger controls | — | — | — | |
| Enterprise AI & search | — | — | — | |
| Compliance (HIPAA, DLP, EMM) | — | — | — | |
| Enterprise admin | — | — | — | |
| Dedicated support | — | — | — | |
Need help choosing the right plan or have specific requirements? Our team is here to help.
Contact Sales Team